The Land of Saints and Scholars famous for its rich history of education, art, and literature – Ireland, offers a more affordable education compared to the US, UK, and Australia, with lower tuition fees and cost of living. It has a growing Indian community and Indian student associations, which helps students feel at home and ease their transition to living abroad. Besides being an obvious choice for those pursuing a career in the Arts and Human Sciences, Ireland is an excellent destination for students in a variety of fields like Technology and Computer Science, Engineering, Pharmaceuticals and Biotechnology, and more thanks to its strong education system, cultural diversity, and vibrant economy.
C study Visa | For 3 months |
D study Visa | For more than 3 months |
Level of studying | Average fee annualy |
Undergraduate degree | €9,850 to €25,500 euros |
Postgraduate Masters | €9,500 to €34,500 euros |
Doctoral Degree | €9,500 to €34,500 euros |
Intake | Application Deadline |
Fall (September intake) | February - July |
Winter (January intake) | September - October |
Scholarship name | Levels | Benefits | Deadline |
The Government of Ireland International Education Scholarship | Bachelors Masters PhD , | A €10,000 stipend for 1 year of study Fully funded tuition and other registration costs | |
The Walsh Fellowship | Masters PhD Eligible for projects related to Teagasc Research and Knowledge Transfer Program, majoring in fields of food, crops, animal and grasslands, environment, economics and rural development. | €22,000 per student awarded. | |
Government of Ireland Postgraduate Scholarship | Research MS PhD Direct PhD | a stipend of €16,000 per annum a contribution to fees, including non-EU fees, up to a maximum of €5,750 per annum eligible direct research expenses of €2,250 per annum |
The Arch International provides one-stop solutions for overseas education
© 2025 All Rights Reserved By The Arch International.